The Master's Skill & Vocational Programs at MK University are designed for graduates and working professionals seeking to deepen their expertise, enhance their professional skills, and achieve career advancement. These postgraduate programs offer advanced academic knowledge integrated with practical learning experiences, enabling students to develop specialized competencies that meet the demands of today's dynamic industries.
Our master's programs emphasize innovation, research, leadership, and industry application, ensuring graduates are well-prepared for managerial, technical, and specialized roles. With flexible learning opportunities, experienced faculty, and a curriculum focused on real-world challenges, MK University empowers students to stay competitive in the global workforce while unlocking new avenues for professional growth. Explore our range of postgraduate programs and take the next step toward becoming an industry leader.
Allied Health Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Operation Theatre Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Medical Laboratory Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Patient Health Care - NURSING | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Food Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Hospital Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Medical Radiology & Imaging Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Ophthalmic Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 8 | MVOC Blood Bank Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 9 | MVOC Respiratory Therapy | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 10 | MVOC Rehabilitation Therapy | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 11 | MVOC Physiotherapy Assistance | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 12 | MVOC Optometry | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 13 | MVOC Anaesthesia Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 14 | MVOC Cardiology Technician | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 15 | MVOC Emergency & Trauma Care Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 16 | MVOC Dialysis Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 17 | MVOC MRI Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 18 | MVOC CT Scan Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 19 | MVOC Radiology & Imaging Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 20 | MVOC Diagnostic Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 21 | MVOC Clinical Laboratory Sciences | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 22 | MVOC Healthcare Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 23 | MVOC Cardiac Care Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 24 | MVOC Emergency Medical Services | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 25 | MVOC Hospital Administration | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 26 | MVOC in Leproscope Assistance | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 27 | MVOC Veterinary Science | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Beauty and Wellness Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Wellness Therapy | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Acupuncture & Healing Techniques | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Cosmetology And Aesthetics | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Cosmetology & Beauty Parlour Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Beauty & Wellness | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Aerospace & Aviation Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Cabin Crew Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Airport Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Airport & Airline Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Aviation | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Banking and Finance Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Financial Accounting | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Banking laws & Loan Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC International Business Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Business Finance | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Treasury And Forex Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Banking & Finance | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Accounting & Business | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Fire & Industrial Safety Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Fire & Industrial Safety | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC in Oil & Gas Safety Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC in Fire & Industrail Safety Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC in Industrail Safety management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Occupational Safety, Health & Environmental Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Industrial Safety & Disaster Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Fire Technology & Industrial Safety Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Childcare and Education Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Creche And Pre-School Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Nursery Teacher Training | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Pre-Primary Teacher Training | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Childcare & Education | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Education Studies | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Construction and Interior Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Building Design | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Architectural Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Interior & Exterior Designing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Interior Designing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Construction and Draughtsman | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Food and Hotel Management Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Food Production | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Bakery Baking Technician | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Hotel management & Catering Service | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Food Science | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Food Processing & Quality Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Catering Technology and Hotel Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Gem and Jewellery Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Gold Refining & Assaying Techniques | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Jewel Manufacturing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Gemmology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Jewellery Designing & Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Information and Technology Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Computer Hardware Maintenance | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Computer Application | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC 3D Animation | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Data Science | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Animation & VFX | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Graphics & VFX | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC IT / ITES / Software Development | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 8 | MVOC Data Analytics | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 9 | MVOC Web Technologies | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 10 | MVOC E-Commerce and Digital Marketing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 11 | MVOC Information Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 12 | MVOC IOT Programming and Big Data | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 13 | MVOC Robotics & Artificial Intelligence | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 14 | MVOC Machine Learning and AI | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 15 | MVOC IT / NETWORKING | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 16 | MVOC Computer Sciences & ITES | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 17 | MVOC Digital Marketing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Management and Entrepreneurship Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Export & Import Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Enterprise Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Hospital Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Business Administration | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Retail Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Patient Care Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Management & Entrepreneurship | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 8 | MVOC Project Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 9 | MVOC Materail Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 10 | MVOC Quality Mangememnt | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 11 | MVOC Shipping Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 12 | MVOC Logistics & Warehouse Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Media and Entertainment Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Film Editing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Direction & Script Writing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Recording Arts & Music Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Theatre & Acting | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Dance & Fine Arts | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Media & Entertainment | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Visual Communication | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 8 | MVOC Multimedia | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 9 | MVOC Game Design | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Paralegal and Law Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Evidence Specialist | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Arbitration Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Contract Drafting | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Protection Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC E-Commerce Law & Complaince | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 6 | MVOC Cyber Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 7 | MVOC Paralegal Practice | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 8 | MVOC Human Rights Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 9 | MVOC International Law and Trade | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 10 | MVOC Criminal and Security Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 11 | MVOC Technology & Data Protection Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 12 | MVOC Intellectual Property Rights | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 13 | MVOC Corporate and Commercial Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 14 | MVOC Constitutional and Administrative Law | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Sports and Fitness Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Food & Nutrition | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Sports Instrument Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Sports Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Tourism and Hospitality Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC House Keeping | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Travel & Tourism | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Tourism Administration | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Hospitality & Cruise Ship Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Tourism & Hospitality | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
Textile and Fashion Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Fashion Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 2 | MVOC Fabric Painting | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 3 | MVOC Textile Management | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 4 | MVOC Apparel & Fashion Technology | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |
| 5 | MVOC Fashion Designing | 2 Year | 45,000 | 1500 | 1100/Sem | Bachelor |

