The Bachelor's Skill & Vocational Programs at MK University are thoughtfully designed to provide students with a balanced blend of academic excellence and practical skill development. Our undergraduate programs focus on nurturing innovation, critical thinking, and technical expertise while preparing students to meet the evolving demands of various industries. Each course is structured to ensure that graduates are job-ready and equipped with the confidence to excel in their chosen careers.
At MK University, learning extends beyond traditional classrooms through industry-relevant projects, practical exposure, and career-focused training. Supported by experienced faculty and a learner-centric approach, our bachelor's programs help students build a strong educational foundation while opening doors to diverse employment opportunities, entrepreneurship, and higher education. Browse our comprehensive list of undergraduate courses and choose a program that aligns with your career aspirations.
Allied Health Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Operation Theatre Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Medical Laboratory Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC Patient Health Care - NURSING | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Food Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC Hospital Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 6 | BVOC Medical Radiology & Imaging Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 7 | BVOC Ophthalmic Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 8 | BVOC Blood Bank Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 9 | BVOC Respiratory Therapy | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 10 | BVOC Rehabilitation Therapy | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 11 | BVOC Physiotherapy Assistance | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 12 | BVOC Optometry | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 13 | BVOC Anaesthesia Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 14 | BVOC Cardiology Technician | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 15 | BVOC Emergency & Trauma Care Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 16 | BVOC Dialysis Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 17 | BVOC MRI Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 18 | BVOC CT Scan Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 19 | BVOC Radiology & Imaging Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 20 | BVOC Diagnostic Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 21 | BVOC Clinical Laboratory Sciences | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 22 | BVOC Healthcare Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 23 | BVOC Cardiac Care Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 24 | BVOC Emergency Medical Services | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 25 | BVOC Hospital Administration | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 26 | BVOC in Leproscope Assistance | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 27 | BVOC Veterinary Science | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Beauty and Wellness Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Wellness Therapy | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Acupuncture & Healing Techniques | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Cosmetology And Aesthetics | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Cosmetology & Beauty Parlour Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Beauty & Wellness | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Aerospace & Aviation Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Cabin Crew Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Airport Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Airport & Airline Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Aviation | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Banking and Finance Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Financial Accounting | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 2 | BVOC Banking laws & Loan Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC International Business Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 4 | BVOC Business Finance | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC Treasury And Forex Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 6 | BVOC Banking & Finance | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 7 | BVOC Accounting & Business | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Fire & Industrial Safety Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Fire & Industrial Safety | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC in Oil & Gas Safety Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC in Fire & Industrail Safety Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC in Industrail Safety management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Occupational Safety, Health & Environmental Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 6 | BVOC Industrial Safety & Disaster Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 7 | BVOC Fire Technology & Industrial Safety Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Childcare and Education Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Creche And Pre-School Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 2 | BVOC Nursery Teacher Training | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC Pre-Primary Teacher Training | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 4 | BVOC Childcare & Education | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC Education Studies | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Construction and Interior Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Building Design | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 2 | BVOC Architectural Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC Interior & Exterior Designing | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 4 | BVOC Interior Designing | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC Construction and Draughtsman | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Food and Hotel Management Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Food Production | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Bakery Baking Technician | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Hotel management & Catering Service | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Food Science | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Food Processing & Quality Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 6 | BVOC Catering Technology and Hotel Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Gem and Jewellery Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Gold Refining & Assaying Techniques | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Jewel Manufacturing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Gemmology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Jewellery Designing & Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Information and Technology Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Computer Hardware Maintenance | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Computer Application | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC 3D Animation | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Data Science | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Animation & VFX | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 6 | BVOC Graphics & VFX | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 7 | BVOC IT / ITES / Software Development | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 8 | BVOC Data Analytics | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 9 | BVOC Web Technologies | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 10 | BVOC E-Commerce and Digital Marketing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 11 | BVOC Information Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 12 | BVOC IOT Programming and Big Data | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 13 | BVOC Robotics & Artificial Intelligence | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 14 | BVOC Machine Learning and AI | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 15 | BVOC IT / NETWORKING | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 16 | BVOC Computer Sciences & ITES | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 17 | BVOC Digital Marketing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Management and Entrepreneurship Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Export & Import Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 2 | BVOC Enterprise Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC Hospital Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 4 | BVOC Business Administration | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC Retail Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 6 | BVOC Patient Care Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 7 | BVOC Management & Entrepreneurship | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 8 | BVOC Project Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 9 | BVOC Materail Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 10 | BVOC Quality Mangememnt | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 11 | BVOC Shipping Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 12 | BVOC Logistics & Warehouse Management | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Media and Entertainment Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Film Editing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Direction & Script Writing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Recording Arts & Music Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Theatre & Acting | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Dance & Fine Arts | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 6 | BVOC Media & Entertainment | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 7 | BVOC Visual Communication | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 8 | BVOC Multimedia | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 9 | BVOC Game Design | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Paralegal and Law Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Evidence Specialist | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 2 | BVOC Arbitration Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 3 | BVOC Contract Drafting | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 4 | BVOC Protection Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 5 | BVOC E-Commerce Law & Complaince | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 6 | BVOC Cyber Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 7 | BVOC Paralegal Practice | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 8 | BVOC Human Rights Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 9 | BVOC International Law and Trade | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 10 | BVOC Criminal and Security Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 11 | BVOC Technology & Data Protection Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 12 | BVOC Intellectual Property Rights | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 13 | BVOC Corporate and Commercial Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
| 14 | BVOC Constitutional and Administrative Law | 3 Year | 45,000 | 1500 | 1100/Sem | 12th |
Sports and Fitness Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Food & Nutrition | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Sports Instrument Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Sports Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Tourism and Hospitality Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC House Keeping | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Travel & Tourism | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Tourism Administration | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Hospitality & Cruise Ship Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Tourism & Hospitality | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
Textile and Fashion Courses
| No. | Course Name | Duration | Fees Per Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | BVOC Fashion Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 2 | BVOC Fabric Painting | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 3 | BVOC Textile Management | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 4 | BVOC Apparel & Fashion Technology | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |
| 5 | BVOC Fashion Designing | 3 Year | 45,000 | 1500 | 1100/Sem | 10th |

