At MK University's Skill & Vocational Courses, our Diploma Programs are designed for individuals who aspire to build practical skills and enter the professional world with confidence. These programs focus on industry-oriented learning, combining theoretical concepts with hands-on training to ensure students gain the knowledge and competencies required by today's employers. Whether you are a recent school graduate or someone looking to upskill, our diploma courses provide the perfect platform to kickstart your career.
With a curriculum aligned to current industry standards, experienced faculty, and a strong emphasis on practical application, our diploma programs prepare students for immediate employment as well as further academic progression. Explore a diverse range of diploma courses across multiple disciplines and take the first step towards a successful and rewarding career with MK University.
Allied Health Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Health & Sanitary Inspector | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Operation Theatre Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Medical Laboratory Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Patient Health Care - NURSING | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Food Inspector | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 6 | Diploma Hospital Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 7 | Diploma X-ray & Ecg Technician | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 8 | Diploma Medical Radiology & Imaging Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 9 | Diploma Ophthalmic Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 10 | Diploma Pharmacy Assistant | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 11 | Diploma Hospital Assistant | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 12 | Diploma Medical Assistant | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 13 | Diploma Blood Bank Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 14 | Diploma Respiratory Therapy | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 15 | Diploma Rehabilitation Therapy | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 16 | Diploma Physiotherapy Assistance | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 17 | Diploma Optometry | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 18 | Diploma Anaesthesia Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 19 | Diploma Cardiology Technician | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 20 | Diploma Emergency & Trauma Care Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 21 | Diploma Dialysis Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 22 | Diploma MRI Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 23 | Diploma CT Scan Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 24 | Diploma Radiology & Imaging Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 25 | Diploma Diagnostic Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 26 | Diploma Clinical Laboratory Sciences | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 27 | Diploma Healthcare Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 28 | Diploma Cardiac Care Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 29 | Diploma Emergency Medical Services | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 30 | Diploma Hospital Administration | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 31 | Diploma in Leproscope Assistance | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 32 | Diploma in Veterinary Live Stock Inspector | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 33 | Advance Diploma in Veterniary Live Stock Inspector | 2 YEAR | 40,000 | 12th | 1500 | 1100/Sem. |
Beauty and Wellness Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Wellness Therapy | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Acupuncture & Healing Techniques | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Cosmetology And Aesthetics | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Cosmetology & Beauty Parlour Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Beauty & Wellness | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Aerospace & Aviation Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Airfare And Ticketing Management | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Airport Ground Staff Training | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Cabin Crew Management | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Airport Management | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Airport & Airline Management | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
| 6 | Diploma Aviation | 1 year | 40,000 | 10th | 1500 | 1100/Sem. |
Banking and Finance Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Financial Accounting | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Banking Laws & Loan Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 3 | Diploma International Business Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Business Finance | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 5 | Diploma Treasury And Forex Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 6 | Diploma Banking & Finance | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 7 | Diploma Accounting & Business | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
Fire & Industrial Safety Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Fire & Industrial Safety | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Fire Officer | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Safety Officer | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma in Oil & Gas Safety Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma in Fire & Industrial Safety Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 6 | Diploma in Industrial Safety Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 7 | Diploma Occupational Safety, Health & Environmental Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 8 | Diploma Industrial Safety & Disaster Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 9 | Diploma Fire Technology & Industrial Safety Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 10 | Advance Diploma in Industrial Safety | 1 Year | 42,000 | 12th | 1500 | 1100/Sem. |
| 11 | Post Diploma in Industrial Safety | 1 Year | 45,000 | 12th | 1500 | 1100/Sem. |
| 12 | Post Graduate Diploma in Industrial Safety | 2 Year | 45,000 | Bachelor | 1500 | 1100/Sem. |
Childcare and Education Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Creche And Pre-School Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Nursery Teacher Training | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 3 | Diploma Pre-Primary Teacher Training | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Childcare & Education | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 5 | Diploma Education Studies | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
Construction and Interior Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Building Design | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Architectural Technology | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 3 | Diploma Interior & Exterior Designing | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Interior Designing | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 5 | Diploma Construction and Draughtsman | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
Food and Hotel Management Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Food Production | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Bakery Baking Technician | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Hotel Management & Catering Service | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Food Science | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Food Processing & Quality Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 6 | Diploma Catering Technology and Hotel Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Gem and Jewellery Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Gold Refining & Assaying Techniques | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Jewel Manufacturing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Gemmology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Jewellery Designing & Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Information and Technology Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Computer Hardware Maintenance | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Computer Application | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma 3D Animation | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Data Science | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Animation & VFX | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 6 | Diploma Graphics & VFX | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 7 | Diploma IT / ITES / Software Development | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 8 | Diploma Data Analytics | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 9 | Diploma Web Technologies | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 10 | Diploma E-Commerce and Digital Marketing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 11 | Diploma Information Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 12 | Diploma IOT Programming and Big Data | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 13 | Diploma Robotics & Artificial Intelligence | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 14 | Diploma Machine Learning and AI | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 15 | Diploma IT / NETWORKING | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 16 | Diploma Computer Sciences & ITES | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 17 | Diploma Digital Marketing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Management and Entrepreneurship Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Export & Import Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Enterprise Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 3 | Diploma Hospital Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Business Administration | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 5 | Diploma Retail Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 6 | Diploma Patient Care Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 7 | Diploma Management & Entrepreneurship | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 8 | Diploma Project Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 9 | Diploma Materail Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 10 | Diploma Quality Mangememnt | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 11 | Diploma Shipping Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 12 | Diploma Logistics & Warehouse Management | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
Media and Entertainment Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Film Editing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Direction & Script Writing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Recording Arts & Music Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Theatre & Acting | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Dance & Fine Arts | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 6 | Diploma Media & Entertainment | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 7 | Diploma Visual Communication | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 8 | Diploma Multimedia | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 9 | Diploma Game Design | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Paralegal and Law Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Evidence Specialist | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 2 | Diploma Arbitration Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 3 | Diploma Contract Drafting | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 4 | Diploma Protection Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 5 | Diploma E-Commerce Law & Complaince | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 6 | Diploma Cyber Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 7 | Diploma Paralegal Practice | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 8 | Diploma Human Rights Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 9 | Diploma International Law and Trade | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 10 | Diploma Criminal and Security Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 11 | Diploma Technology & Data Protection Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 12 | Diploma Intellectual Property Rights | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 13 | Diploma Corporate and Commercial Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
| 14 | Diploma Constitutional and Administrative Law | 1 Year | 40,000 | 12th | 1500 | 1100/Sem. |
Sports and Fitness Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Food & Nutrition | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Sports Instrument Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Sports Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Tourism and Hospitality Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma House Keeping | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Travel & Tourism | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Tourism Administration | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Hospitality & Cruise Ship Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Tourism & Hospitality | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
Textile and Fashion Courses
| No. | Course Name | Duration | Fees/Year | Elegiblity | Adm. Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Fashion Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 2 | Diploma Fabric Painting | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 3 | Diploma Textile Management | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 4 | Diploma Apparel & Fashion Technology | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |
| 5 | Diploma Fashion Designing | 1 Year | 40,000 | 10th | 1500 | 1100/Sem. |

