TOURISM AND HOSPITALITY
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma House Keeping | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 2 | Diploma Travel & Tourism | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 3 | Diploma Tourism Administration | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 4 | Diploma Hospitality & Cruise Ship Management | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 5 | Diploma Tourism & Hospitality | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 6 | BVOC House Keeping | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 7 | BVOC Travel & Tourism | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 8 | BVOC Tourism Administration | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 9 | BVOC Hospitality & Cruise Ship Management | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 10 | BVOC Tourism & Hospitality | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 11 | MVOC House Keeping | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 12 | MVOC Travel & Tourism | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 13 | MVOC Tourism Administration | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 14 | MVOC Hospitality & Cruise Ship Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 15 | MVOC Tourism & Hospitality | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
15
course(s)
