TEXTILE AND FASHION
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Fashion Technology | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 2 | Diploma Fabric Painting | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 3 | Diploma Textile Management | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 4 | Diploma Apparel & Fashion Technology | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 5 | Diploma Fashion Designing | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 6 | BVOC Fashion Technology | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 7 | BVOC Fabric Painting | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 8 | BVOC Textile Management | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 9 | BVOC Apparel & Fashion Technology | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 10 | BVOC Fashion Designing | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 11 | MVOC Fashion Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 12 | MVOC Fabric Painting | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 13 | MVOC Textile Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 14 | MVOC Apparel & Fashion Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 15 | MVOC Fashion Designing | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
15
course(s)
