SPORTS AND FITNESS
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Food & Nutrition | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 2 | Diploma Sports Instrument Technology | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 3 | Diploma Sports Management | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 4 | BVOC Food & Nutrition | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 5 | BVOC Sports Instrument Technology | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 6 | BVOC Sports Management | 3 YEAR | 48000 | 10th | 1500 | 1100 |
| 7 | MVOC Food & Nutrition | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 8 | MVOC Sports Instrument Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 9 | MVOC Sports Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
9
course(s)
