SOLAR & RENEWABLE ENERGY

SOLAR & RENEWABLE ENERGY

No. Course Name Duration Fees Per Year Eligibility Admission Fees Exam Fees
1 Diploma in Solar & Renewable Energy 1 YEAR 40000 10th 1500 1100
2 Diploma in Solar Technician 1 YEAR 40000 10th 1500 1100
3 Diploma in Solar Enginner 1 YEAR 40000 10th 1500 1100
4 Diploma in Renewable Energy 1 YEAR 40000 10th 1500 1100
5 Diploma In EV Technology 1 YEAR 40000 10th 1500 1100
6 Diploma in EV Battery Technology Course 1 YEAR 40000 10th 1500 1100
7 BVOC in Solar & Renewable Energy 1 YEAR 48000 12th 1500 1100
8 BVOC in Solar Enginner 1 YEAR 48000 12th 1500 1100
9 BVOC in Renewable Energy 1 YEAR 48000 12th 1500 1100
10 BVOC In EV Technology 1 YEAR 48000 12th 1500 1100
11 MVOC in Solar & Renewable Energy 1 YEAR 48000 Graduation 1500 1100
12 MVOC in Solar Enginner 1 YEAR 48000 Graduation 1500 1100
13 MVOC in Renewable Energy 1 YEAR 48000 Graduation 1500 1100
14 MVOC In EV Technology 1 YEAR 48000 Graduation 1500 1100
Showing 14 course(s)

Shape Your Future with Industry Focused Skill & Vocational Education

Discover the course that's right for you and begin your journey toward professional success.

Explore Courses
Recognized & Accredited with
Recognized and Accredited