PARALEGAL AND LAW
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Evidence Specialist | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 2 | Diploma Arbitration Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 3 | Diploma Contract Drafting | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 4 | Diploma Protection Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 5 | Diploma E-Commerce Law & Complaince | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 6 | Diploma Cyber Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 7 | Diploma Paralegal Practice | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 8 | Diploma Human Rights Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 9 | Diploma International Law and Trade | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 10 | Diploma Criminal and Security Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 11 | Diploma Technology & Data Protection Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 12 | Diploma Intellectual Property Rights | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 13 | Diploma Corporate and Commercial Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 14 | Diploma Constitutional and Administrative Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 15 | BVOC Evidence Specialist | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 16 | BVOC Arbitration Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 17 | BVOC Contract Drafting | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 18 | BVOC Protection Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 19 | BVOC E-Commerce Law & Complaince | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 20 | BVOC Cyber Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 21 | BVOC Paralegal Practice | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 22 | BVOC Human Rights Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 23 | BVOC International Law and Trade | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 24 | BVOC Criminal and Security Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 25 | BVOC Technology & Data Protection Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 26 | BVOC Intellectual Property Rights | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 27 | BVOC Corporate and Commercial Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 28 | BVOC Constitutional and Administrative Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 29 | MVOC Evidence Specialist | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 30 | MVOC Arbitration Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 31 | MVOC Contract Drafting | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 32 | MVOC Protection Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 33 | MVOC E-Commerce Law & Complaince | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 34 | MVOC Cyber Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 35 | MVOC Paralegal Practice | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 36 | MVOC Human Rights Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 37 | MVOC International Law and Trade | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 38 | MVOC Criminal and Security Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 39 | MVOC Technology & Data Protection Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 40 | MVOC Intellectual Property Rights | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 41 | MVOC Corporate and Commercial Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 42 | MVOC Constitutional and Administrative Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
42
course(s)
