MANAGEMENT AND ENTREPRENEURSHIP
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Export & Import Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 2 | Diploma Enterprise Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 3 | Diploma Hospital Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 4 | Diploma Business Administration | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 5 | Diploma Retail Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 6 | Diploma Patient Care Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 7 | Diploma Management & Entrepreneurship | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 8 | Diploma Project Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 9 | Diploma Materail Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 10 | Diploma Quality Mangememnt | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 11 | Diploma Shipping Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 12 | Diploma Logistics & Warehouse Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 13 | BVOC Export & Import Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 14 | BVOC Enterprise Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 15 | BVOC Hospital Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 16 | BVOC Business Administration | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 17 | BVOC Retail Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 18 | BVOC Patient Care Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 19 | BVOC Management & Entrepreneurship | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 20 | BVOC Project Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 21 | BVOC Materail Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 22 | BVOC Quality Mangememnt | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 23 | BVOC Shipping Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 24 | BVOC Logistics & Warehouse Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 25 | MVOC Export & Import Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 26 | MVOC Enterprise Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 27 | MVOC Hospital Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 28 | MVOC Business Administration | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 29 | MVOC Retail Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 30 | MVOC Patient Care Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 31 | MVOC Management & Entrepreneurship | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 32 | MVOC Project Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 33 | MVOC Materail Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 34 | MVOC Quality Mangememnt | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 35 | MVOC Shipping Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 36 | MVOC Logistics & Warehouse Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
36
course(s)
