INFORMATION AND TECHNOLOGY

INFORMATION AND TECHNOLOGY

No. Course Name Duration Fees Per Year Eligibility Admission Fees Exam Fees
1 Diploma Computer Hardware Maintenance 1 YEAR 40000 10th 1500 1100
2 Diploma Computer Application 1 YEAR 40000 10th 1500 1100
3 Diploma 3D Animation 1 YEAR 40000 10th 1500 1100
4 Diploma Data Science 1 YEAR 40000 10th 1500 1100
5 Diploma Animation & VFX 1 YEAR 40000 10th 1500 1100
6 Diploma Graphics & VFX 1 YEAR 40000 10th 1500 1100
7 Diploma IT / ITES / Software Development 1 YEAR 40000 10th 1500 1100
8 Diploma Data Analytics 1 YEAR 40000 10th 1500 1100
9 Diploma Web Technologies 1 YEAR 40000 10th 1500 1100
10 Diploma E-Commerce and Digital Marketing 1 YEAR 40000 10th 1500 1100
11 Diploma Information Technology 1 YEAR 40000 10th 1500 1100
12 Diploma IOT Programming and Big Data 1 YEAR 40000 10th 1500 1100
13 Diploma Robotics & Artificial Intelligence 1 YEAR 40000 10th 1500 1100
14 Diploma Machine Learning and AI 1 YEAR 40000 10th 1500 1100
15 Diploma IT / NETWORKING 1 YEAR 40000 10th 1500 1100
16 Diploma Computer Sciences & ITES 1 YEAR 40000 10th 1500 1100
17 Diploma Digital Marketing 1 YEAR 40000 10th 1500 1100
18 BVOC Computer Hardware Maintenance 3 YEAR 48000 10th 1500 1100
19 BVOC Computer Application 3 YEAR 48000 10th 1500 1100
20 BVOC 3D Animation 3 YEAR 48000 10th 1500 1100
21 BVOC Data Science 3 YEAR 48000 10th 1500 1100
22 BVOC Animation & VFX 3 YEAR 48000 10th 1500 1100
23 BVOC Graphics & VFX 3 YEAR 48000 10th 1500 1100
24 BVOC IT / ITES / Software Development 3 YEAR 48000 10th 1500 1100
25 BVOC Data Analytics 3 YEAR 48000 10th 1500 1100
26 BVOC Web Technologies 3 YEAR 48000 10th 1500 1100
27 BVOC E-Commerce and Digital Marketing 3 YEAR 48000 10th 1500 1100
28 BVOC Information Technology 3 YEAR 48000 10th 1500 1100
29 BVOC IOT Programming and Big Data 3 YEAR 48000 10th 1500 1100
30 BVOC Robotics & Artificial Intelligence 3 YEAR 48000 10th 1500 1100
31 BVOC Machine Learning and AI 3 YEAR 48000 10th 1500 1100
32 BVOC IT / NETWORKING 3 YEAR 48000 10th 1500 1100
33 BVOC Computer Sciences & ITES 3 YEAR 48000 10th 1500 1100
34 BVOC Digital Marketing 3 YEAR 48000 10th 1500 1100
35 MVOC Computer Hardware Maintenance 2 YEAR 48000 Bachelor 1500 1100
36 MVOC Computer Application 2 YEAR 48000 Bachelor 1500 1100
37 MVOC 3D Animation 2 YEAR 48000 Bachelor 1500 1100
38 MVOC Data Science 2 YEAR 48000 Bachelor 1500 1100
39 MVOC Animation & VFX 2 YEAR 48000 Bachelor 1500 1100
40 MVOC Graphics & VFX 2 YEAR 48000 Bachelor 1500 1100
41 MVOC IT / ITES / Software Development 2 YEAR 48000 Bachelor 1500 1100
42 MVOC Data Analytics 2 YEAR 48000 Bachelor 1500 1100
43 MVOC Web Technologies 2 YEAR 48000 Bachelor 1500 1100
44 MVOC E-Commerce and Digital Marketing 2 YEAR 48000 Bachelor 1500 1100
45 MVOC Information Technology 2 YEAR 48000 Bachelor 1500 1100
46 MVOC IOT Programming and Big Data 2 YEAR 48000 Bachelor 1500 1100
47 MVOC Robotics & Artificial Intelligence 2 YEAR 48000 Bachelor 1500 1100
48 MVOC Machine Learning and AI 2 YEAR 48000 Bachelor 1500 1100
49 MVOC IT / NETWORKING 2 YEAR 48000 Bachelor 1500 1100
50 MVOC Computer Sciences & ITES 2 YEAR 48000 Bachelor 1500 1100
51 MVOC Digital Marketing 2 YEAR 48000 Bachelor 1500 1100
Showing 51 course(s)

Shape Your Future with Industry Focused Skill & Vocational Education

Discover the course that's right for you and begin your journey toward professional success.

Explore Courses
Recognized & Accredited with
Recognized and Accredited