FOOD AND HOTEL MANAGEMENT

FOOD AND HOTEL MANAGEMENT

No. Course Name Duration Fees Per Year Eligibility Admission Fees Exam Fees
1 Diploma Food Production 1 YEAR 40000 10th 1500 1100
2 Diploma Bakery Baking Technician 1 YEAR 40000 10th 1500 1100
3 Diploma Hotel management & Catering Service 1 YEAR 40000 10th 1500 1100
4 Diploma Food Science 1 YEAR 40000 10th 1500 1100
5 Diploma Food Processing & Quality Management 1 YEAR 40000 10th 1500 1100
6 Diploma Catering Technology and Hotel Management 1 YEAR 40000 10th 1500 1100
7 BVOC Food Production 3 YEAR 48000 10th 1500 1100
8 BVOC Bakery Baking Technician 3 YEAR 48000 10th 1500 1100
9 BVOC Hotel management & Catering Service 3 YEAR 48000 10th 1500 1100
10 BVOC Food Science 3 YEAR 48000 10th 1500 1100
11 BVOC Food Processing & Quality Management 3 YEAR 48000 10th 1500 1100
12 BVOC Catering Technology and Hotel Management 3 YEAR 48000 10th 1500 1100
13 MVOC Food Production 2 YEAR 48000 Bachelor 1500 1100
14 MVOC Bakery Baking Technician 2 YEAR 48000 Bachelor 1500 1100
15 MVOC Hotel management & Catering Service 2 YEAR 48000 Bachelor 1500 1100
16 MVOC Food Science 2 YEAR 48000 Bachelor 1500 1100
17 MVOC Food Processing & Quality Management 2 YEAR 48000 Bachelor 1500 1100
18 MVOC Catering Technology and Hotel Management 2 YEAR 48000 Bachelor 1500 1100
Showing 18 course(s)

Shape Your Future with Industry Focused Skill & Vocational Education

Discover the course that's right for you and begin your journey toward professional success.

Explore Courses
Recognized & Accredited with
Recognized and Accredited