CONSTRUCTION AND INTERIOR
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Building Design | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 2 | Diploma Architectural Technology | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 3 | Diploma Interior & Exterior Designing | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 4 | Diploma Interior Designing | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 5 | Diploma Construction and Draughtsman | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 6 | BVOC Building Design | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 7 | BVOC Architectural Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 8 | BVOC Interior & Exterior Designing | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 9 | BVOC Interior Designing | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 10 | BVOC Construction and Draughtsman | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 11 | MVOC Building Design | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 12 | MVOC Architectural Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 13 | MVOC Interior & Exterior Designing | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 14 | MVOC Interior Designing | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 15 | MVOC Construction and Draughtsman | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
15
course(s)
