BANKING AND FINANCE
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | Diploma Financial Accounting | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 2 | Diploma Banking laws & Loan Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 3 | Diploma International Business Law | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 4 | Diploma Business Finance | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 5 | Diploma Treasury And Forex Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 6 | Diploma Banking & Finance | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 7 | Diploma Accounting & Business | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 8 | BVOC Financial Accounting | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 9 | BVOC Banking laws & Loan Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 10 | BVOC International Business Law | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 11 | BVOC Business Finance | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 12 | BVOC Treasury And Forex Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 13 | BVOC Banking & Finance | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 14 | BVOC Accounting & Business | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 15 | MVOC Financial Accounting | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 16 | MVOC Banking laws & Loan Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 17 | MVOC International Business Law | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 18 | MVOC Business Finance | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 19 | MVOC Treasury And Forex Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 20 | MVOC Banking & Finance | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 21 | MVOC Accounting & Business | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
Showing
21
course(s)
