ALLIED HEALTH COURSES
| No. | Course Name | Duration | Fees Per Year | Eligibility | Admission Fees | Exam Fees |
|---|---|---|---|---|---|---|
| 1 | MVOC Operation Theatre Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 2 | MVOC Medical Laboratory Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 3 | MVOC Patient Health Care - NURSING | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 4 | MVOC Food Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 5 | MVOC Hospital Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 6 | BVOC Medical & Diagnostic Laboratory Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 7 | MVOC Ophthalmic Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 8 | MVOC Blood Bank Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 9 | MVOC Respiratory Therapy | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 10 | MVOC Rehabilitation Therapy | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 11 | MVOC Physiotherapy Assistance | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 12 | MVOC Optometry | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 13 | MVOC Anaesthesia Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 14 | MVOC Cardiology Technician | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 15 | MVOC Emergency & Trauma Care Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 16 | MVOC Dialysis Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 17 | MVOC MRI Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 18 | MVOC CT Scan Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 19 | MVOC Radiology & Imaging Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 20 | MVOC Diagnostic Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 21 | MVOC Clinical Laboratory Sciences | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 22 | MVOC Healthcare Management | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 23 | MVOC Cardiac Care Technology | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 24 | MVOC Emergency Medical Services | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 25 | MVOC Hospital Administration | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 26 | MVOC in Leproscope Assistance | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 27 | MVOC Veterinary Science | 2 YEAR | 48000 | Bachelor | 1500 | 1100 |
| 28 | BVOC Operation Theatre Thechnology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 29 | BVOC Medical Laboratory Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 30 | BVOC Patient Health Care - NURSING | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 31 | BVOC Food Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 32 | BVOC Hospital Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 33 | BVOC Medical Radiology & Imaging Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 34 | BVOC Ophthalmic Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 35 | BVOC Blood Bank Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 36 | BVOC Respiratory Therapy | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 37 | BVOC Rehabilitation Therapy | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 38 | BVOC Physiotherapy | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 39 | BVOC Optometry | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 40 | BVOC Anaesthesia Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 41 | BVOC Cardiology Technician | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 42 | BVOC Emergency & Trauma Care Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 43 | BVOC Dialysis Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 44 | BVOC MRI Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 45 | BVOC CT Scan Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 46 | BVOC Radiology & Imaging Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 47 | BVOC Diagnostic Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 48 | BVOC Clinical Laboratory Sciences | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 49 | BVOC Healthcare Management | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 50 | BVOC Cardiac Care Technology | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 51 | BVOC Emergency Medical Services | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 52 | BVOC Hospital Administration | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 53 | BVOC in Leproscope Assistance | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 54 | BVOC Veterinary Science | 3 YEAR | 48000 | 12th | 1500 | 1100 |
| 55 | Diploma Health & Sanitary Inspector | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 56 | Diploma Health & Sanitary Inspector | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 57 | Diploma Medical Laboratory Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 58 | Diploma Medical Record Assistance | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 59 | DDiploma Patient Health Care - Basic Nursing | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 60 | Diploma Food Inspector | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 61 | Diploma Hospital Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 62 | Diploma X-ray & Ecg Technician | 1 YEAR | 40000 | 10th | 1500 | 1100 |
| 63 | Diploma Medical Radiology & Imaging Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 64 | Diploma Ophthalmic Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 65 | Diploma Pharmacy Assistant | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 66 | Diploma Hospital Assistant | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 67 | Diploma Medical Assistant | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 68 | Diploma Blood Bank Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 69 | Diploma Respiratory Therapy | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 70 | Diploma Rehabilitation Therapy | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 71 | Diploma Physiotherapy Assistance | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 72 | Diploma Optometry | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 73 | Diploma Anaesthesia Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 74 | Diploma Cardiology Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 75 | Diploma Emergency & Trauma Care Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 76 | Diploma Dialysis Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 77 | Diploma MRI Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 78 | Diploma CT Scan Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 79 | Diploma Radiology & Imaging Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 80 | Diploma Diagnostic Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 81 | Diploma Clinical Laboratory Sciences | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 82 | Diploma Healthcare Management | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 83 | Diploma Cardiac Care Technician | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 84 | Diploma Emergency Medical Services | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 85 | Diploma Hospital Administration | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 86 | Diploma in Leproscope Assistance | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 87 | Diploma in Veterinary Live Stock Inspector | 1 YEAR | 40000 | 12th | 1500 | 1100 |
| 88 | Advance Diploma in Veterniary Live Stock Inspector | 2 YEAR | 40000 | 12th | 1500 | 1100 |
| 89 | CMS ED | 2 YEAR | 40000 | 12th | 1500 | 1100 |
Showing
89
course(s)
